VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,024,041,893 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/17.
Total transferred traffic through VPN is 939,103.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,691,656.7 GB  599,449,237
2 Iran (ISLAMIC Republic Of)  98,912,111.3 GB  5,316,177,169
3 Russian Federation  89,052,094.1 GB  1,396,960,942
4 Japan  69,462,630.0 GB  716,300,804
5 United States  53,780,584.9 GB  1,327,590,353
6 Taiwan  51,221,343.3 GB  794,524,541
7 France  46,410,771.7 GB  594,172,029
8 Indonesia  38,963,568.8 GB  896,061,721
9 India  36,552,717.6 GB  777,511,885
10 Viet Nam  30,147,422.5 GB  514,229,317
11 China  29,660,957.0 GB  775,166,924
12 Thailand  19,810,108.4 GB  347,556,470
13 United Arab Emirates  15,788,627.3 GB  518,670,258
14 Hong Kong  14,861,776.1 GB  251,309,720
15 Myanmar  13,243,002.1 GB  225,538,167
16 Philippines  13,018,382.8 GB  318,627,595
17 Malaysia  12,022,443.1 GB  144,146,016
18 Turkmenistan  11,981,590.8 GB  156,014,394
19 Bangladesh  9,505,608.7 GB  387,699,118
20 Ukraine  9,420,834.3 GB  539,974,177
21 Canada  8,214,256.1 GB  93,296,288
22 Saudi Arabia  8,089,843.7 GB  109,412,555
23 Germany  7,967,925.5 GB  254,160,170
24 Turkey  6,812,694.8 GB  101,600,702
25 Singapore  6,745,486.6 GB  412,943,022
26 Australia  5,703,257.9 GB  115,247,867
27 Iraq  5,682,318.4 GB  225,237,441
28 Brazil  5,489,857.9 GB  1,395,029,035
29 United Kingdom  5,325,789.7 GB  138,832,348
30 Lao People's Democratic Republic  4,614,345.6 GB  74,616,614
31 Pakistan  4,461,691.5 GB  105,504,022
32 Argentina  4,336,915.0 GB  66,335,543
33 Nigeria  3,852,995.2 GB  455,544,274
34 Cambodia  3,250,572.6 GB  92,989,759
35 Kenya  3,056,793.9 GB  183,215,205
36 Mexico  2,530,437.7 GB  44,477,306
37 Spain  2,127,231.2 GB  25,110,462
38 Oman  2,091,797.0 GB  36,999,039
39 Netherlands  1,941,429.8 GB  54,000,434
40 Armenia  1,460,988.0 GB  4,911,573
41 Egypt  1,384,177.2 GB  37,814,519
42 Qatar  1,368,763.0 GB  19,159,477
43 Algeria  1,367,406.6 GB  37,240,734
44 Nepal  1,335,075.0 GB  19,767,445
45 Syrian Arab Republic  1,311,383.5 GB  235,943,175
46 Somalia  1,304,516.0 GB  57,154,856
47 Jordan  1,291,730.8 GB  25,494,819
48 Italy  1,252,796.5 GB  15,596,467
49 Kyrgyzstan  1,198,949.1 GB  13,318,192
50 Sudan  1,156,065.1 GB  41,787,228
51 New Zealand  1,154,397.7 GB  15,222,839
52 Colombia  1,080,557.0 GB  20,166,663
53 Macau  1,061,601.0 GB  19,112,189
54 Kazakhstan  1,052,671.1 GB  15,305,893
55 Cote D'ivoire  1,029,661.8 GB  12,728,161
56 Sweden  1,008,658.5 GB  18,716,241
57 Ghana  971,707.4 GB  57,492,120
58 Austria  934,695.8 GB  14,663,606
59 Gabon  922,452.2 GB  7,148,709
60 Venezuela  891,203.9 GB  26,242,605
61 Belarus  853,640.0 GB  22,078,622
62 Chile  844,529.0 GB  14,321,239
63 Romania  799,656.7 GB  16,430,364
64 Peru  794,058.2 GB  10,741,556
65 Ethiopia  758,312.8 GB  39,224,071
66 Mongolia  698,881.5 GB  11,322,554
67 Libyan Arab Jamahiriya  687,479.8 GB  19,315,554
68 Kuwait  686,778.1 GB  10,501,564
69 Morocco  656,564.7 GB  25,339,606
70 Poland  645,710.9 GB  9,369,714
71 Yemen  616,360.1 GB  20,852,931
72 Azerbaijan  596,649.5 GB  10,540,164
73 Latvia  592,783.7 GB  3,209,409
74 Ecuador  587,908.0 GB  53,791,106
75 Norway  547,086.0 GB  4,753,212
76 Switzerland  526,001.6 GB  39,171,423
77 Palestinian Territory Occupied  504,895.5 GB  12,426,899
78 Belgium  481,431.2 GB  6,670,544
79 South Africa  468,210.6 GB  17,190,487
80 Finland  444,993.4 GB  3,947,343
81 Afghanistan  439,543.1 GB  16,006,988
82 Tanzania United Republic of  432,969.7 GB  10,880,484
83 Israel  413,035.9 GB  9,343,205
84 Uganda  383,407.9 GB  19,313,730
85 Portugal  380,880.6 GB  5,928,992
86 Denmark  333,507.7 GB  3,060,581
87 Czech Republic  329,047.0 GB  4,997,684
88 Hungary  328,103.3 GB  4,901,572
89 Lithuania  327,591.2 GB  4,146,517
90 Georgia  299,789.6 GB  3,575,062
91 Guinea  281,815.6 GB  8,622,274
92 Greece  271,293.4 GB  3,979,499
93 Sri Lanka  268,001.1 GB  6,658,177
94 Bahrain  228,387.3 GB  3,672,788
95 Dominican Republic  222,978.7 GB  7,018,012
96 Tunisia  219,223.4 GB  6,098,070
97 Brunei Darussalam  217,354.5 GB  1,610,235
98 Bulgaria  213,537.9 GB  4,391,745
99 Guatemala  208,402.0 GB  4,428,294
100 Uzbekistan  204,710.0 GB  4,159,681
101 Lebanon  203,994.7 GB  9,045,803
102 Serbia  202,638.9 GB  3,554,071
103 Panama  195,701.0 GB  5,502,069
104 Bolivia  189,864.3 GB  3,297,070
105 Paraguay  164,110.8 GB  2,130,588
106 Djibouti  163,856.6 GB  4,262,460
107 Ireland  138,797.9 GB  2,559,586
108 Slovenia  133,334.6 GB  1,580,548
109 Costa Rica  118,987.8 GB  1,827,707
110 Croatia (LOCAL Name: Hrvatska)  116,786.0 GB  1,162,694
111 Slovakia (SLOVAK Republic)  111,510.2 GB  1,243,577
112 Moldova Republic of  108,345.4 GB  2,788,357
113 Cuba  106,645.0 GB  2,804,943
114 Albania  105,357.1 GB  2,353,605
115 Bosnia and Herzegowina  103,066.5 GB  937,055
116 Mauritius  100,159.9 GB  1,344,069
117 Jamaica  93,329.8 GB  2,124,453
118 Estonia  83,011.4 GB  1,198,074
119 Uruguay  81,798.6 GB  1,183,776
120 Bhutan  81,595.1 GB  1,690,049
121 Rwanda  69,133.4 GB  1,980,228
122 Luxembourg  62,397.6 GB  1,356,257
123 Honduras  62,333.8 GB  1,422,243
124 Benin  61,363.9 GB  7,069,609
125 Antigua and Barbuda  60,469.4 GB  1,628,586
126 Cyprus  56,627.3 GB  8,218,609
127 Togo  54,100.1 GB  1,420,924
128 Senegal  53,960.8 GB  1,998,070
129 Maldives  53,535.5 GB  913,732
130 Guam  52,676.0 GB  996,998
131 Northern Mariana Islands  44,720.2 GB  273,019
132 Trinidad and Tobago  42,622.5 GB  646,935
133 Macedonia  42,260.6 GB  655,274
134 Korea Democratic People's Republic of  39,710.6 GB  299,935
135 Cameroon  37,456.6 GB  3,258,038
136 Timor-leste  34,187.5 GB  744,898
137 El Salvador  34,019.4 GB  892,254
138 Mozambique  33,862.4 GB  2,526,846
139 Fiji  30,194.9 GB  839,586
140 Madagascar  29,139.5 GB  767,273
141 Barbados  29,010.8 GB  356,778
142 Puerto Rico  28,126.5 GB  703,977
143 Nicaragua  27,496.3 GB  530,190
144 Malta  27,296.9 GB  512,567
145 Tajikistan  26,481.1 GB  1,232,068
146 Iceland  26,059.7 GB  781,994
147 Namibia  25,411.5 GB  753,266
148 Palau  25,161.3 GB  196,348
149 Reunion  24,219.1 GB  95,506
150 Seychelles  22,829.1 GB  3,433,513
151 Congo The Democratic Republic of The  21,878.5 GB  1,475,579
152 Chad  21,618.2 GB  4,517,431
153 Angola  21,302.2 GB  805,088
154 Mali  18,663.7 GB  1,073,856
155 Burkina Faso  18,573.8 GB  1,585,655
156 Montenegro  18,185.6 GB  374,416
157 Mauritania  18,047.6 GB  540,521
158 Bahamas  17,950.4 GB  348,175
159 Zambia  16,698.1 GB  667,140
160 Zimbabwe  16,254.5 GB  2,286,481
161 Saint Lucia  15,637.6 GB  186,941
162 Guyana  14,635.0 GB  306,001
163 Papua New Guinea  14,055.0 GB  199,919
164 Malawi  13,474.5 GB  193,847
165 Suriname  11,466.7 GB  314,635
166 Samoa  9,920.9 GB  21,650
167 New Caledonia  9,777.1 GB  128,560
168 Haiti  9,401.6 GB  396,524
169 French Polynesia  9,349.7 GB  188,553
170 Belize  9,099.8 GB  518,231
171 Botswana  8,762.0 GB  197,203
172 Aruba  8,601.5 GB  96,118
173 Gambia  8,592.6 GB  3,640,316
174 Saint Vincent and The Grenadines  8,017.0 GB  101,154
175 Curacao  7,318.0 GB  137,266
176 Liberia  6,636.9 GB  553,032
177 Marshall Islands  6,529.4 GB  61,065
178 South Sudan  6,454.0 GB  346,684
179 Vanuatu  5,831.7 GB  279,747
180 Dominica  5,481.6 GB  296,497
181 Martinique  5,471.0 GB  77,775
182 Equatorial Guinea  5,299.3 GB  318,495
183 Congo  4,613.6 GB  125,147
184 Grenada  3,964.0 GB  90,359
185 Andorra  3,630.9 GB  77,194
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,446.0 GB  37,378
189 Guadeloupe  3,243.0 GB  44,173
190 Cape Verde  3,077.8 GB  138,600
191 Sierra Leone  3,048.0 GB  113,287
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.8 GB  59,046
194 Tonga  2,404.9 GB  165,407
195 Swaziland  2,343.1 GB  86,607
196 American Samoa  2,330.7 GB  50,249
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,077.5 GB  89,237
199 Solomon Islands  2,060.1 GB  78,321
200 Burundi  1,997.3 GB  197,457
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,775.8 GB  22,056
203 Faroe Islands  1,733.7 GB  30,575
204 Greenland  1,620.1 GB  16,491
205 Gibraltar  1,610.7 GB  39,477
206 Virgin Islands (BRITISH)  1,267.7 GB  34,840
207 Turks and Caicos Islands  1,220.6 GB  25,044
208 Lesotho  1,169.8 GB  56,555
209 Jersey  1,048.0 GB  27,161
210 Saint Kitts and Nevis  1,000.3 GB  14,654
211 Guinea-bissau  767.7 GB  32,232
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  340.9 GB  12,122
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,957
219 Central African Republic  184.2 GB  18,517
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  47.2 GB  14,557
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4