Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,390 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338762874 2026/04/19 11:09:30 (2 mins ago) In-use 2 mins Germany Korea Republic of 221.149.x.x MS-SSTP In-use
VPN-21338762873 2026/04/19 11:08:54 (2 mins ago) 11:09:05 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21338762872 2026/04/19 11:08:37 (3 mins ago) 11:08:47 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21338762871 2026/04/19 11:08:32 (3 mins ago) In-use 3 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21338762870 2026/04/19 11:08:31 (3 mins ago) In-use 3 mins Iraq Japan 118.6.x.x OpenVPN In-use
VPN-21338762869 2026/04/19 11:08:20 (3 mins ago) 11:08:30 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21338762868 2026/04/19 11:08:03 (3 mins ago) 11:08:13 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21338762867 2026/04/19 11:07:58 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338762866 2026/04/19 11:07:56 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338762865 2026/04/19 11:07:56 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338762864 2026/04/19 11:07:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762863 2026/04/19 11:07:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338762862 2026/04/19 11:07:52 (3 mins ago) In-use 3 mins United States Japan 122.197.x.x OpenVPN In-use
VPN-21338762861 2026/04/19 11:07:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21338762860 2026/04/19 11:07:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762859 2026/04/19 11:07:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762858 2026/04/19 11:07:51 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21338762857 2026/04/19 11:07:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762856 2026/04/19 11:07:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762855 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762854 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762853 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN In-use
VPN-21338762852 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762851 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338762850 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338762849 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338762848 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762847 2026/04/19 11:07:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762846 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21338762845 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762844 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338762843 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762842 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Germany Japan 60.91.x.x OpenVPN In-use
VPN-21338762841 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338762840 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762839 2026/04/19 11:07:49 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762838 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762837 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762836 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338762835 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762834 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338762833 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762832 2026/04/19 11:07:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762831 2026/04/19 11:07:47 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762830 2026/04/19 11:07:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338762829 2026/04/19 11:07:47 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762828 2026/04/19 11:07:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338762827 2026/04/19 11:07:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762826 2026/04/19 11:07:47 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762825 2026/04/19 11:07:46 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21338762824 2026/04/19 11:07:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762823 2026/04/19 11:07:46 (4 mins ago) 11:07:56 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21338762822 2026/04/19 11:07:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762821 2026/04/19 11:07:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21338762820 2026/04/19 11:07:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762819 2026/04/19 11:07:46 (4 mins ago) In-use 4 mins United States Japan 60.151.x.x OpenVPN In-use
VPN-21338762818 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762817 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins United States Japan 126.60.x.x OpenVPN In-use
VPN-21338762816 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762815 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338762814 2026/04/19 11:07:45 (4 mins ago) 11:07:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338762813 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338762812 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762811 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338762810 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762809 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Kuwait Japan 39.110.x.x OpenVPN In-use
VPN-21338762808 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762807 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762806 2026/04/19 11:07:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762805 2026/04/19 11:07:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338762804 2026/04/19 11:07:44 (4 mins ago) 11:07:50 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338762803 2026/04/19 11:07:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338762802 2026/04/19 11:07:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762801 2026/04/19 11:07:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762800 2026/04/19 11:07:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762799 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338762798 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762797 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762796 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338762795 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762794 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762793 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762792 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762791 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762790 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338762789 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762788 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762787 2026/04/19 11:07:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762786 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762785 2026/04/19 11:07:42 (4 mins ago) 11:07:48 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338762784 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762783 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins Reserved Japan 125.2.x.x SoftEther VPN (UDP) In-use
VPN-21338762782 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762781 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 124.32.x.x OpenVPN In-use
VPN-21338762780 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762779 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762778 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762777 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762776 2026/04/19 11:07:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762775 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21338762774 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762773 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762772 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21338762771 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Switzerland Japan 115.39.x.x OpenVPN In-use
VPN-21338762770 2026/04/19 11:07:41 (4 mins ago) 11:07:54 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338762769 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762768 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 27.72.x.x OpenVPN In-use
VPN-21338762767 2026/04/19 11:07:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762766 2026/04/19 11:07:41 (4 mins ago) 11:07:53 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338762765 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338762764 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762763 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21338762762 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Taiwan Japan 133.218.x.x OpenVPN In-use
VPN-21338762761 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762760 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338762759 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762758 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762757 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762756 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21338762755 2026/04/19 11:07:40 (4 mins ago) 11:07:53 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338762754 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762753 2026/04/19 11:07:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762752 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762751 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338762750 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762749 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762748 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762747 2026/04/19 11:07:39 (4 mins ago) 11:07:45 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338762746 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338762745 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762744 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762743 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Switzerland Japan 122.197.x.x OpenVPN In-use
VPN-21338762742 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Malaysia Viet Nam 116.111.x.x OpenVPN In-use
VPN-21338762741 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762740 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762739 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21338762738 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762737 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762736 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762735 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21338762734 2026/04/19 11:07:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762733 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762732 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762731 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338762730 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21338762729 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338762728 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762727 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338762726 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762725 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762724 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762723 2026/04/19 11:07:38 (4 mins ago) In-use 4 mins Switzerland Turkey 176.232.x.x OpenVPN In-use
VPN-21338762722 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762721 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins Spain Japan 153.203.x.x OpenVPN In-use
VPN-21338762720 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338762719 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762718 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338762717 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338762716 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762715 2026/04/19 11:07:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762714 2026/04/19 11:07:36 (4 mins ago) 11:07:42 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338762713 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762712 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762711 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762710 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762709 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21338762708 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338762707 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762706 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762705 2026/04/19 11:07:36 (4 mins ago) 11:07:45 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338762704 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21338762703 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338762702 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338762701 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338762700 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Argentina Japan 114.16.x.x OpenVPN In-use
VPN-21338762699 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338762698 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins United Arab Emirates Viet Nam 42.116.x.x OpenVPN In-use
VPN-21338762697 2026/04/19 11:07:36 (4 mins ago) 11:07:45 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338762696 2026/04/19 11:07:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762695 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762694 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762693 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338762692 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762691 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762690 2026/04/19 11:07:35 (4 mins ago) 11:07:40 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338762689 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338762688 2026/04/19 11:07:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762687 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762686 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338762685 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338762684 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762683 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762682 2026/04/19 11:07:34 (4 mins ago) 11:07:48 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21338762681 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762680 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21338762679 2026/04/19 11:07:34 (4 mins ago) 11:07:39 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21338762678 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762677 2026/04/19 11:07:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762676 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21338762675 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins Brazil Thailand 58.136.x.x OpenVPN In-use
VPN-21338762674 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338762673 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338762672 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338762671 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins Singapore Korea Republic of 117.111.x.x OpenVPN In-use
VPN-21338762670 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21338762669 2026/04/19 11:07:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
