Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,719 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21339000711 2026/04/19 12:31:41 (0 mins ago) In-use 0 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21339000710 2026/04/19 12:30:02 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21339000709 2026/04/19 12:28:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000708 2026/04/19 12:28:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339000707 2026/04/19 12:28:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339000706 2026/04/19 12:28:53 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21339000705 2026/04/19 12:28:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000704 2026/04/19 12:28:52 (1 mins ago) In-use 1 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21339000703 2026/04/19 12:28:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339000702 2026/04/19 12:28:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000701 2026/04/19 12:28:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339000700 2026/04/19 12:28:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339000699 2026/04/19 12:28:50 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21339000698 2026/04/19 12:28:50 (1 mins ago) In-use 1 mins Germany Indonesia 118.137.x.x OpenVPN In-use
VPN-21339000697 2026/04/19 12:28:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21339000696 2026/04/19 12:28:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339000695 2026/04/19 12:28:49 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21339000694 2026/04/19 12:28:49 (1 mins ago) In-use 1 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21339000693 2026/04/19 12:28:49 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339000692 2026/04/19 12:28:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000691 2026/04/19 12:28:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000690 2026/04/19 12:28:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000689 2026/04/19 12:28:48 (1 mins ago) In-use 1 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21339000688 2026/04/19 12:28:48 (1 mins ago) In-use 1 mins Somalia Japan 218.226.x.x OpenVPN In-use
VPN-21339000687 2026/04/19 12:28:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000686 2026/04/19 12:28:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000685 2026/04/19 12:28:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000684 2026/04/19 12:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000683 2026/04/19 12:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000682 2026/04/19 12:28:46 (1 mins ago) 12:28:50 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21339000681 2026/04/19 12:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000680 2026/04/19 12:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000679 2026/04/19 12:28:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000678 2026/04/19 12:28:45 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 42.114.x.x OpenVPN In-use
VPN-21339000677 2026/04/19 12:28:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000676 2026/04/19 12:28:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339000675 2026/04/19 12:28:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339000674 2026/04/19 12:28:45 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21339000673 2026/04/19 12:28:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339000672 2026/04/19 12:28:44 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21339000671 2026/04/19 12:28:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000670 2026/04/19 12:28:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000669 2026/04/19 12:28:44 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21339000668 2026/04/19 12:28:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21339000667 2026/04/19 12:28:43 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000666 2026/04/19 12:28:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000665 2026/04/19 12:28:43 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21339000664 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000663 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339000662 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21339000661 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21339000660 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21339000659 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins Viet Nam Indonesia 118.137.x.x OpenVPN In-use
VPN-21339000658 2026/04/19 12:28:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000657 2026/04/19 12:28:41 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000656 2026/04/19 12:28:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339000655 2026/04/19 12:28:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000654 2026/04/19 12:28:41 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21339000653 2026/04/19 12:28:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000652 2026/04/19 12:28:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339000651 2026/04/19 12:28:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000650 2026/04/19 12:28:40 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21339000649 2026/04/19 12:28:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000648 2026/04/19 12:28:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000647 2026/04/19 12:28:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21339000646 2026/04/19 12:28:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000645 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000644 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000643 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339000642 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000641 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339000640 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21339000639 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339000638 2026/04/19 12:28:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000637 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339000636 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339000635 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000634 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21339000633 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000632 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000631 2026/04/19 12:28:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339000630 2026/04/19 12:28:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000629 2026/04/19 12:28:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000628 2026/04/19 12:28:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000627 2026/04/19 12:28:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000626 2026/04/19 12:28:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339000625 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21339000624 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins Nigeria Japan 60.122.x.x OpenVPN In-use
VPN-21339000623 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000622 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000621 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins China Japan 124.142.x.x OpenVPN In-use
VPN-21339000620 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339000619 2026/04/19 12:28:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000618 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339000617 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 218.148.x.x SoftEther VPN (TCP) In-use
VPN-21339000616 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000615 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339000614 2026/04/19 12:28:35 (1 mins ago) 12:28:40 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21339000613 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21339000612 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21339000611 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000610 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339000609 2026/04/19 12:28:35 (1 mins ago) In-use 1 mins Japan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21339000608 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000607 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339000606 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000605 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21339000604 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Brazil Japan 117.109.x.x OpenVPN In-use
VPN-21339000603 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21339000602 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000601 2026/04/19 12:28:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000600 2026/04/19 12:28:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339000599 2026/04/19 12:28:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000598 2026/04/19 12:28:33 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21339000597 2026/04/19 12:28:33 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339000596 2026/04/19 12:28:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000595 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339000594 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000593 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339000592 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000591 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339000590 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000589 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000588 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000587 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins Taiwan Japan 122.103.x.x OpenVPN In-use
VPN-21339000586 2026/04/19 12:28:32 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21339000585 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21339000584 2026/04/19 12:28:31 (1 mins ago) 12:28:46 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.31 MB
VPN-21339000583 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Somalia Korea Republic of 180.233.x.x OpenVPN In-use
VPN-21339000582 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000581 2026/04/19 12:28:31 (1 mins ago) 12:28:50 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21339000580 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339000579 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000578 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21339000577 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339000576 2026/04/19 12:28:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000575 2026/04/19 12:28:31 (1 mins ago) 12:28:46 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21339000574 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000573 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000572 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339000571 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000570 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000569 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21339000568 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000567 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000566 2026/04/19 12:28:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000565 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000564 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000563 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000562 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339000561 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins South Africa Japan 36.8.x.x OpenVPN In-use
VPN-21339000560 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000559 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000558 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000557 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000556 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000555 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339000554 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins India Japan 126.203.x.x OpenVPN In-use
VPN-21339000553 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000552 2026/04/19 12:28:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000551 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339000550 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Philippines Viet Nam 27.72.x.x OpenVPN In-use
VPN-21339000549 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000548 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000547 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21339000546 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000545 2026/04/19 12:28:28 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21339000544 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339000543 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21339000542 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000541 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21339000540 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000539 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Brazil Viet Nam 42.114.x.x OpenVPN In-use
VPN-21339000538 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Philippines Indonesia 118.137.x.x OpenVPN In-use
VPN-21339000537 2026/04/19 12:28:27 (1 mins ago) 12:28:45 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21339000536 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins India Indonesia 118.137.x.x MS-SSTP In-use
VPN-21339000535 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339000534 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000533 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000532 2026/04/19 12:28:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000531 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21339000530 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339000529 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000528 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339000527 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339000526 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000525 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339000524 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339000523 2026/04/19 12:28:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000522 2026/04/19 12:28:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000521 2026/04/19 12:28:25 (1 mins ago) 12:28:46 0 mins Spain Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21339000520 2026/04/19 12:28:25 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339000519 2026/04/19 12:28:25 (1 mins ago) 12:28:35 0 mins Spain Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21339000518 2026/04/19 12:28:25 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21339000517 2026/04/19 12:28:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339000516 2026/04/19 12:28:25 (1 mins ago) 12:28:34 0 mins Djibouti Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21339000515 2026/04/19 12:28:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000514 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000513 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins China Korea Republic of 211.210.x.x OpenVPN In-use
VPN-21339000512 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339000511 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339000510 2026/04/19 12:28:24 (1 mins ago) 12:28:26 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21339000509 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339000508 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000507 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339000506 2026/04/19 12:28:24 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339000505 2026/04/19 12:28:23 (1 mins ago) In-use 1 mins Taiwan Thailand 1.2.x.x OpenVPN In-use
